Barometer of Struggles April 2022
Summary of strikes collected in our “Strike Channel” during the month of April 2022
Strikes by Country
Strikes registered during April 2022
Germany | 460 |
Argentina | 273 |
Australia | 163 |
Spain | 133 |
Canada | 89 |
Mexico | 77 |
Chile | 48 |
USA | 39 |
France | 30 |
UK | 29 |
Bolivia | 18 |
Brazil | 6 |
Finland | 6 |
Peru | 6 |
Uruguay | 6 |
Guinea Conakry | 5 |
Colombia | 4 |
Kazakhstan | 4 |
Panama | 4 |
Russia | 4 |
Sri Lanka | 3 |
Korea | 3 |
Georgia | 2 |
Greece | 2 |
Honduras | 2 |
Iran | 2 |
Senegal | 2 |
Venezuela | 2 |
Belgium | 1 |
Cameroon | 1 |
Costa Rica | 1 |
Ghana | 1 |
Neederlands | 1 |
India | 1 |
Iraq | 1 |
Kirghistan | 1 |
Lebanon | 1 |
Macedonia | 1 |
Nigeria | 1 |
New Zealand | 1 |
Poland | 1 |
Portugal | 1 |
South Africa | 1 |
Wildcat Strikes
Wildcat strikes april 2022
Strikes by Sector
Healthcare | 796 |
Education | 181 |
Transport | 141 |
Services | 127 |
Administration | 79 |
Industry | 48 |
Sanitation | 25 |
Primary sector | 7 |
Building | 5 |
General Strikes | 2 |