Barometer of Struggles December 2021
Summary of strikes collected in our “Strike Channel” during the month of December 2021
Strikes by country
India | 4853 |
Canada | 407 |
Australia | 402 |
France | 289 |
Pakistan | 214 |
Argentina | 139 |
Iran | 117 |
Spain | 92 |
Korea | 90 |
Mexico | 78 |
Sri Lanka | 68 |
UK | 45 |
Russia | 31 |
USA | 25 |
Uruguay | 22 |
Chile | 12 |
Belgium | 9 |
Peru | 7 |
Ukraine | 7 |
Finland | 6 |
Senegal | 5 |
Colombia | 4 |
Dominican Republic | 4 |
Tunisia | 4 |
Philippines | 3 |
Gabon | 3 |
Italia | 3 |
Nigeria | 3 |
Romania | 3 |
Ivory Coast | 2 |
Greece | 2 |
Guinea Conakry | 2 |
Israel | 2 |
Lebanon | 2 |
New Zealand | 2 |
Germany | 1 |
Angola | 1 |
Armenia | 1 |
Bosnia | 1 |
Brazil | 1 |
Bulgaria | 1 |
Cambodia | 1 |
El Salvador | 1 |
Slovakia | 1 |
Georgia | 1 |
Ghana | 1 |
Guinea Bissau | 1 |
Hungary | 1 |
Indonesia | 1 |
Lithuania | 1 |
Poland | 1 |
CAR | 1 |
Togo | 1 |
Turkey | 1 |
Wild strikes (= in confrontation with the unions)
Wild Strikes, December 2021
Strikes by sectors
General Strikes | 5 |
Primary Sector | 21 |
Construction | 23 |
Administration | 60 |
Transport | 100 |
Secondary sector (industry) | 143 |
Healthcare | 155 |
Sanitation and garbage disposal | 245 |
Education | 755 |
Services | 5466 |