Barometer of Struggles February 2022
Summary of strikes collected in our “Strike Channel” during the month of February 2022
Strikes by country
Strikes registered during February 2022
Mexico | 875 |
Sri Lanka | 509 |
Spain | 255 |
Argentina | 180 |
USA | 110 |
Turkey | 62 |
France | 55 |
Colombia | 51 |
UK | 47 |
Canada | 29 |
Uruguay | 19 |
Chile | 15 |
Israel | 12 |
Kazakhistan | 9 |
Australia | 8 |
India | 8 |
Bolivia | 6 |
Finland | 6 |
Iran | 4 |
Nigeria | 4 |
Belgium | 3 |
New Zeland | 3 |
Peru | 3 |
Poland | 3 |
Russia | 3 |
Tunisia | 3 |
Haiti | 2 |
Hungary | 2 |
Kenia | 2 |
Malta | 2 |
Romania | 2 |
Zimbabwue | 2 |
Algeria | 1 |
Cameroon | 1 |
Congo | 1 |
Costa Rica | 1 |
El Salvador | 1 |
Slovak Republic | 1 |
Slovenia | 1 |
Gabon | 1 |
Neetherlands | 1 |
Japan | 1 |
Lithuania | 1 |
Moldavia | 1 |
Mozambique | 1 |
Namibia | 1 |
Dominican Republic | 1 |
Senegal | 1 |
South Africa | 1 |
Sudan | 1 |
Wild strikes (= in confrontation with the unions)
Strikes by sectors
Education | 1045 |
Healthcare | 650 |
Services | 173 |
Administratio | 141 |
Transport | 111 |
Industry | 82 |
Sanitation | 25 |
Primary sector | 10 |
Construction | 9 |