Barometer of Struggles January 2022
Summary of strikes collected in our “Strike Channel” during the month of December 2021
Strikes by country
Strikes registered during January 2022
India | 33024 |
France | 806 |
Lebanon | 184 |
United Kingdom | 106 |
USA | 97 |
Mexico | 89 |
Argentina | 80 |
Spain | 63 |
Germany | 41 |
Uruguay | 25 |
Belgium | 14 |
Chile | 12 |
Canada | 7 |
Honduras | 6 |
Australia | 5 |
Bolivia | 4 |
Nederlands | 4 |
Kazakhstan | 4 |
Nigeria | 4 |
Colombia | 3 |
Guinea Conakry | 3 |
Israel | 3 |
Kenya | 3 |
Peru | 3 |
Russia | 3 |
South Africa | 3 |
Turkey | 3 |
Cameroon | 2 |
Iran | 2 |
Panama | 2 |
Senegal | 2 |
Ukraine | 2 |
Algeria | 1 |
Barbados | 1 |
Brazil | 1 |
Congo | 1 |
El Salvador | 1 |
Georgia | 1 |
Ghana | 1 |
Hungary | 1 |
Iraq | 1 |
Italia | 1 |
Lithuania | 1 |
Mali | 1 |
Malta | 1 |
New Zeland | 1 |
Pakistan | 1 |
Paraguay | 1 |
Poland | 1 |
Portugal | 1 |
Romania | 1 |
Tunicia | 1 |
Vietnam | 1 |
Zimbabwe | 1 |
Wild strikes (= in confrontation with the unions)
Strikes by sectors
Secondary Sector (Industry) | 33092 |
Education | 1010 |
Services | 243 |
Healthcare | 95 |
Transport | 95 |
Administration | 49 |
Sanitation and garbage disposal | 24 |
Primary Sector | 13 |
Construction | 2 |
General Strike | 2 |