Barometer of Struggles November 2021
Summary of strikes collected in our "Strike Channel" during the month of November 2021
Strikes by countries
Afghanistan | 1 |
Germany | 11 |
Angola | 2 |
Algeria | 4 |
Argentina | 91 |
Armenia | 1 |
Australia | 15 |
Bangladesh | 1 |
Belgium | 87 |
Belarus | 1 |
Bolivia | 9 |
Bosnia | 12 |
Brazil | 17 |
Canada | 31 |
Ceylon | 1467 |
Chad | 2 |
chili | 18 |
China | 16 |
Colombia | 6 |
Congo | 2 |
Korea | 29 |
Ivory Coast | 1 |
Costa Rica | 1 |
Ecuador | 2 |
USA | 49 |
Spain | 72 |
France | 287 |
Ghana | 2 |
Britain | 94 |
Greece | 3 |
Guinea Conakry | 11 |
Haiti | 1 |
Honduras | 1 |
India | 28 |
Iran | 1 |
Israel | 7 |
Italy | 1 |
Kazakhstan | 6 |
Kenya | 2 |
Kyrgyzstan | 1 |
Lebanon | 1 |
Lithuania | 1 |
Malaysia | 1 |
Mali | 7 |
Morocco | 1 |
Mexico | 63 |
Nigeria | 4 |
New Zealand | 2 |
Panama | 2 |
Paraguay | 2 |
Peru | 8 |
Poland | 3 |
Portugal | 77 |
Central African Republic | 1 |
Dominican Republic | 4 |
Russia | 8 |
Senegal | 5 |
Serbia | 6 |
South Africa | 231 |
Sudan | 1 |
Swiss | 14 |
Togo | 1 |
Tunisia | 8 |
Turkmenistan | 1 |
Uruguay | 18 |
Zimbabwe | 1 |
Wild strikes (= in confrontation with the unions)
Wild strikes November 2021
Strikes by sectors
Administration | 56 |
Construction | 10 |
Education | 325 |
General Strikes | 7 |
Sanitation and garbage disposal | 38 |
Primary sector | 27 |
Healthcare | 1613 |
Industry | 80 |
Services | 544 |
Transportation | 157 |